Table 5. Apparent total trace nutrient digestibility of amino acids in various carbohydrate sources diets in dogs

Amino acid (%) Barley Brown rice Corn Mung bean (correction) Rice SEM F value Pr (> F)
Essential amino acid
 Arginine 93.51a1) 94.17a 93.91a 85.69b (78.19) 93.98a 0.61 26.29 < 0.001
 Histidine 91.36a 91.87a 91.66a 79.13b (67.81) 91.64a 0.87 46.10 < 0.001
 Isoleucine 92.37a 92.38a 92.71a 82.93b (74.18) 92.61a 0.71 26.35 < 0.001
 Leucine 93.13a 91.99a 94.10a 83.03b (74.14) 92.85a 0.75 25.86 < 0.001
 Lysine 91.74a 92.71a 92.00a 81.55b (71.55) 92.60a 0.77 34.39 < 0.001
 Methionine 95.19ac 91.49b 96.75c 85.68d (79.75) 92.23ab 0.70 26.81 < 0.001
 Phenylalanine 92.80a 90.90a 92.45a 82.03b (73.16) 91.84a 0.76 22.42 < 0.001
 Threonine 89.17a 90.32a 90.29a 74.28b (59.33) 90.80a 1.17 28.13 < 0.001
 Tryptophan 88.86a 89.87a 90.65a 76.81b (64.34) 90.60a 1.15 10.62 < 0.001
 Valine 91.06a 91.03a 91.38a 79.69b (69.09) 91.41a 0.86 2.72 < 0.001
Nonessential amino acid
 Alanine 90.18a 90.87a 91.51a 79.45b (68.93) 91.08a 0.85 26.30 < 0.001
 Aspartic acid 89.10a 90.75a 90.34a 78.98b (68.54) 90.51a 0.82 30.05 < 0.001
 Cysteine 84.24a 78.76a 87.47a 59.85b (41.73) 79.88a 1.81 22.43 < 0.001
 Glutamic acid 93.57a 91.55a 91.31a 82.35b (73.80) 91.80a 0.74 35.47 < 0.001
 Glycine 88.05a 89.36a 88.91a 73.71b (59.46) 89.46a 1.08 39.03 < 0.001
 Proline 92.49a 89.27a 91.85a 74.84b (60.87) 90.27a 1.16 38.60 < 0.001
 Serine 82.68a 83.54a 84.63a 70.95b (60.93) 82.02a 1.04 12.64 < 0.001
 Tyrosine 90.51a 88.70a 92.28a 77.99b (67.13) 89.99a 0.97 20.29 < 0.001
Values are expressed as means.
Different letters above the number indicate significant differences between means. If the same letters, such as a and ab or ab and b, are present, this indicates an insignificant difference. Additionally, if the ANOVA was not statistically significant, no letters were displayed in the table.