Table 3. Average daily intake, metabolic energy, and body parameters of dogs fed with various carbohydrate sources diets
Items (unit) | Barley | Brown rice | Corn | Mung bean | Rice | F value | Pr (> F) |
ADFI (g/day)1) | 292.0 ± 4.76a2) | 283.1 ± 4.67ab | 289.1 ± 4.77a | 269.9 ± 4.43b | 291.9 ± 4.73a | 3.96 | < 0.01 |
ME intake (kcal/day)3) | 787.0 ± 12.84 | 764.2 ± 12.60 | 764.2 ± 12.60 | 788.1 ± 12.92 | 782.2 ± 12.67 | 0.89 | 0.480 |
Body weight (kg) | | | | | | | |
Initial | 12.1 ± 0.94 | 12.6 ± 1.10 | 12.4 ± 0.98 | 12.6 ± 1.20 | 11.7 ± 0.72 | 1.19 | 0.331 |
Final | 12.4 ± 0.98 | 12.6 ± 1.20 | 12.6 ± 1.10 | 12.6 ± 1.12 | 12.1 ± 0.94 | 0.28 | 0.887 |
BWG (g) | 300.0 ± 98.20ab | 25.0 ± 75.00b | 137.5 ± 83.32ab | 25.0 ± 61.96b | 462.5 ± 93.90a | 5.15 | < 0.01 |
FCR (ADFI/BWG) | −0.4 | 0.8 | 1.3 | 0.5 | 0.6 | 0.56 | 0.694 |
ADFI values were calculated based on dry matter.
Values are expressed as the mean ± SEM.
ME was calculated using the following equation: ME (kcal/d) = (crude protein × 3.5) + (ether extract × 8.5) + (nitrogen-free extract × 3.5).
Different letters indicate significant differences between means. The letters a and ab or ab and b indicate non-significant differences. Additionally, if the ANOVA was not statistically significant, no letters were displayed in the table.
ADFI, average daily feed intake; ME, metabolizable energy; BWG, body weight gain; FCR, feed conversion ratio; SEM, standard error of the mean.