Table 2. Analyzed chemical composition of experimental diets based on various carbohydrate ingredients
Item (%) | Barley | Brown rice | Corn | Mung bean | Rice |
DM | 70.091) | 70.97 | 70.63 | 74.21 | 70.15 |
CP | 21.46 | 20.64 | 21.73 | 21.28 | 21.37 |
EE | 7.86 | 7.45 | 5.63 | 10.92 | 7.50 |
CF | 0.37 | 0.44 | 0.03 | 1.12 | 0.25 |
CA | 3.94 | 4.05 | 3.12 | 5.25 | 4.05 |
NFE | 36.46 | 38.39 | 40.12 | 35.64 | 36.98 |
ME (kcal/kg) | 3,577 | 3,799 | 3,886 | 4,017 | 3,637 |
Values are expressed as means.
DM, dry matter; CP, crude protein; EE, ether extract; CF, crude fiber; CA, crude ash; NFE, nitrogen-free extract; ME, metabolizable energy.