Table 5. Effect of dietary treatments on cecal short-chain fatty acid (SCFA; mg/g) of male broiler chicks

Item Dietary treatments (TRT)1) SEM p-value
T1 T2 T3 T4 T5 T6 TRT L Q
Lactate 60.1b 106.8a 92.1a 40.3b 135.8a 138.3a 6.70 < .0001 < .0001 0.154
Format 0.29b 0.81a 0.55b 0.28b 0.84a 2.22a 0.09 < .0001 < .0001 0.004
Acetate 41.9b 67.6a 62.0a 40.3b 71.4a 74.6a 4.04 < .0001 < .0001 0.609
Propionate 0.92b 7.4a 6.3a 2.2a 1.3b 3.6a 0.25 < .0001 < .0001 0.088
Butyrate 2.95b 3.9a 4.7a 2.4b 4.7a 4.7a 0.21 < .0001 0.002 0.764
Total SCFA 106.2b 186.5a 165.7a 85.5b 214.2a 223.4a 8.37 < .0001 < .0001 0.274
Dietary treatments from T1 to T6 supplemented by 0.0%, 0.12%, 0.25%, 0.50%, 0.75%, and 1.0% of gum Arabic, respectively.
Means that do not share a common superscripted with control treatment (T1) within a row for each parameter has a significant effect, as determined by the Dunnett test (p < 0.05).
SEM, standard error of means for diet effect; TRT, dietary treatments effect; L, linear response; Q, quadratic response.