Table 4. Effect of dietary treatments on general growth performance of male broiler chicks

Parameters Dietary treatments (TRT)1) SEM p-value
T1 T2 T3 T4 T5 T6 TRT L Q
Daily weight gain (g)
 1–5 d 13.13b 14.24a 13.51b 13.84b 13.63b 13.58b 0.28 0.150 0.098 0.242
 6–10 d 29.80b 32.03a 30.86b 31.67b 30.29b 28.80b 0.61 0.004 0.246 0.004
 11–17 d 50.69b 57.01a 55.93a 56.58a 59.23a 54.88a 1.13 0.001 < .0001 0.001
 18–24 d 76.24 78.82 79.17 78.35 73.01 75.23 2.04 0.263 0.764 0.206
Daily feed intake (g)
 1–5 d 13.30a 11.84b 12.08b 12.63a 12.58b 12.75a 0.19 < .0001 0.002 0.001
 6–10 d 38.76a 37.12a 37.02a 38.63a 37.20a 36.61b 0.52 0.016 0.048 0.991
 11–17 d 75.04a 69.16b 68.12b 71.81a 70.84a 67.94b 1.19 0.006 0.002 0.230
 18–24 d 105.45a 98.84b 102.80a 102.72a 105.14a 106.59a 1.39 0.003 0.199 0.022
Feed conversion ratio (g/g)
 1–5 d 1.02a 0.83b 0.89b 0.92b 0.93b 0.94b 0.02 < .0001 < .0001 0.002
 6–10 d 1.31a 1.16b 1.20b 1.22b 1.23a 1.27a 0.02 < .0001 0.004 0.002
 11–17 d 1.48a 1.21b 1.22b 1.27b 1.20b 1.24b 0.02 < .0001 < .0001 < .0001
 18–24 d 1.39a 1.26b 1.30b 1.33a 1.46a 1.42a 0.03 0.001 0.349 0.020
Production efficiency index
 1–5 d 217.5b 277.4a 250.2a 248.4a 243.0a 238.5b 6.43 <.0001 0.001 0.003
 6–10 d 199.5b 237.9a 221.7a 222.8a 214.9b 201.3b 5.49 <.0001 0.003 0.003
 11–17 d 250.5b 331.1a 322.2a 312.3a 339.9a 310.6a 8.54 <.0001 <.0001 < .0001
 18–24 d 350.8b 410.3a 392.4b 392.7b 347.9b 347.2b 14.1 0.004 0.096 0.004
Dietary treatments from T1 to T6 supplemented by 0.0%, 0.12%, 0.25%, 0.50%, 0.75%, and 1.0% of gum ‎Arabic, respectively.
Means that do not share a common superscripted with control treatment (T1) within a row for each parameter has a significant effect, as determined by the Dunnett test (p < 0.05).
SEM, standard error of means for diet effect; TRT, dietary treatments effect; L, linear response; Q, quadratic response.