Table 4. Influence of crating density and weather conditions on physicochemical traits of broilers during transportation

Crating density1) Weather2) pH WHC (%) Cooking loss (%) L* a* b*
 Low Low 6.12 68.97 24.43 51.01 6.83 17.70ab
 Medium 6.08 72.18 23.62 51.26 7.03 19.17b
 High 6.16 72.76 23.26 51.70 6.41 17.73ab
 Low High 5.99 63.88 22.91 54.97 7.12 18.33ab
 Medium 5.89 64.27 22.10 54.65 7.11 17.26a
 High 5.86 63.55 21.85 55.24 7.12 17.30a
SEM 0.023 0.682 0.509 0.283 0.108 0.157
Main effect
Crating density
 Low 6.05 66.43 23.67 52.99 6.97 18.01
 Medium 5.98 68.23 22.86 52.95 7.07 18.22
 High 6.01 68.16 22.55 53.47 6.77 17.51
SEM 0.040 1.181 0.882 0.490 0.188 0.271
Weather
 Low 6.12 71.31 23.77 51.32 6.75 18.20
 High 5.91 63.90 22.29 54.95 7.12 17.63
SEM 0.033 0.965 0.720 0.400 0.153 0.222
p-value
 Crating density 0.472 0.484 0.655 0.709 0.510 0.175
 Weather < 0.001 < 0.001 0.156 < 0.001 0.097 0.073
 Crating density × weather 0.360 0.460 0.999 0.911 0.492 0.006
Low, 20 birds/crate (0.039 m2/bird); Medium, 25 birds/crate (0.031 m2/bird); High, 30 birds/crate (0.026 m2/bird).
Low, low air temperature (−1°C); High, high air temperature (30°C).
Values with different superscripts in the same row were significantly different (p < 0.05).