Table 2. Influence of crating density and weather conditions on blood metabolites of broilers during transportation.

Crating density1) Weather2) Cortisol (ng/mL) Glucose (mg/dL) Lactate (ng/µL)
 Low Low 36.07b 204.84c 4.26bc
 Medium 30.83ab 194.54bc 4.46c
 High 23.21a 184.39bc 3.93b
 Low High 27.48ab 122.35a 1.52a
 Medium 28.83ab 149.55ab 1.54a
 High 31.97ab 202.37c 1.50a
SEM 0.939 4.974 0.034
Main effect
Crating density
 Low 31.77 163.59 2.89ab
 Medium 29.83 172.04 3.00b
 High 27.59 193.38 2.71a
SEM 1.626 8.615 0.059
Weather
 Low 30.04 194.59 4.21
 High 29.43 158.09 1.52
SEM 1.327 7.034 0.048
p-value
 Crating density 0.208 0.056 0.006
 Weather 0.748 0.001 < 0.001
 Crating density × weather 0.003 0.001 0.019
Low, 20 birds/crate (0.039 m2/bird); Medium, 25 birds/crate (0.031 m2/bird); High, 30 birds/crate (0.026 m2/bird).
Low, low air temperature (−1°C); High, high air temperature (30°C).
Values with different superscripts in the same row were significantly different (p < 0.05).