Table 4. Effect of grain vinegar feeding on milk fatty acid profile of Holstein cows
% of total FA1) | Control2) | Vinegar | SEM | p-value |
C4:0 | 2.106 | 2.066 | 0.04 | 0.151 |
C5:0 | 0.015 | 0.015 | 0.00 | 0.797 |
C6:0 | 1.752 | 1.744 | 0.02 | 0.668 |
C7:0 | 0.024 | 0.024 | 0.00 | 0.787 |
C8:0 | 1.194 | 1.205 | 0.01 | 0.499 |
C9:0 | 0.032 | 0.032 | 0.00 | 0.828 |
C10:0 | 3.101 | 3.156 | 0.06 | 0.456 |
C11:0 | 0.333 | 0.343 | 0.01 | 0.446 |
C12:0 | 3.778 | 3.856 | 0.01 | 0.494 |
iso-C13:0 | 0.026 | 0.025 | 0.00 | 0.737 |
iso-C14:0 | 0.166 | 0.146 | 0.01 | 0.018 |
C14:0 | 12.305 | 12.383 | 0.17 | 0.495 |
iso-C15:0 | 0.192 | 0.181 | 0.00 | 0.006 |
t-C14:1 | 0.009 | 0.011 | 0.00 | 0.018 |
anteiso-C15:0 | 0.495 | 0.484 | 0.01 | 0.278 |
C14:1 | 0.898 | 0.945 | 0.05 | 0.291 |
C15:0 | 1.084 | 1.073 | 0.03 | 0.688 |
iso-C16:0 | 0.034 | 0.032 | 0.01 | 0.034 |
C16:0 | 32.917 | 32.996 | 0.04 | 0.898 |
iso-C17:0 | 0.286 | 0.278 | 0.01 | 0.161 |
C16:1 | 1.664 | 1.689 | 0.05 | 0.705 |
C17:0 | 0.519 | 0.508 | 0.01 | 0.566 |
C18:0 | 10.519 | 10.287 | 0.41 | 0.605 |
t6-C18:1 | 0.278 | 0.270 | 0.00 | 0.085 |
t9-C18:1 | 0.203 | 0.200 | 0.00 | 0.478 |
t10-C18:1 | 0.294 | 0.290 | 0.00 | 0.545 |
t11-C18:1 | 1.184 | 1.128 | 0.04 | 0.273 |
c6-C18:1 | 0.393 | 0.382 | 0.01 | 0.140 |
c9-C18:1 | 17.800 | 17.911 | 0.35 | 0.670 |
c11-C18:1 | 0.427 | 0.432 | 0.02 | 0.649 |
c13-C18:1 | 0.232 | 0.226 | 0.00 | 0.299 |
c15-C18:1 | 0.269 | 0.264 | 0.00 | 0.370 |
C19:0 | 0.105 | 0.102 | 0.00 | 0.396 |
c17-C18:1 | 0.224 | 0.222 | 0.00 | 0.772 |
c12,15-C18:2 | 0.041 | 0.037 | 0.00 | 0.057 |
n6-C18:2 | 1.869 | 1.885 | 0.03 | 0.673 |
C20:0 | 0.127 | 0.125 | 0.00 | 0.718 |
n6-C18:3 | 0.025 | 0.024 | 0.00 | 0.530 |
t11-C20:1 | 0.008 | 0.007 | 0.00 | 0.384 |
c11-C20:1 | 0.081 | 0.082 | 0.00 | 0.819 |
n3-C18:3 | 0.261 | 0.257 | 0.01 | 0.675 |
c9t11-C18:2 | 0.576 | 0.566 | 0.02 | 0.774 |
t10c12-C18:2 | 0.007 | 0.006 | 0.00 | 0.700 |
C21:0 | 0.015 | 0.015 | 0.00 | 0.861 |
c9c11-C18:2 | 0.007 | 0.007 | 0.00 | 0.745 |
C20:2 | 0.031 | 0.032 | 0.00 | 0.727 |
C22:0 | 0.036 | 0.034 | 0.00 | 0.462 |
n6-C20:3 | 0.083 | 0.082 | 0.00 | 0.781 |
n6-C20:4 | 0.106 | 0.108 | 0.00 | 0.399 |
C23:0 | 0.016 | 0.016 | 0.00 | 0.958 |
n3-20:5 | 0.022 | 0.024 | 0.00 | 0.034 |
C24:0 | 0.024 | 0.023 | 0.00 | 0.557 |
C22:4 | 0.018 | 0.017 | 0.00 | 0.526 |
n3-C22:5 | 0.047 | 0.046 | 0.00 | 0.742 |
De novo | 25.17 | 25.38 | 0.31 | 0.473 |
Proportion of fatty acids from de novo synthesis was calculated as the sum of 4- to 16-carbon fatty acids, odd and branched chain fatty acids were excluded.
Control, no treatment; Vinegar; 2 L of 4.5% acetic acid equivalent per day.