Table 1. Composition (g/kg, as-fed basis) of the experimental diets

Items Starter phase (d 8–24) Grower phase (d 25–35)
CON1) CON-X L-X M-X H-X CON CON-X L-X M-X H-X
Ingredient (%)
 Corn 61.45 61.45 59.46 57.48 53.50 63.79 63.79 58.01 52.22 40.65
 Wheat bran - - 2.00 4.00 8.00 - - 2.00 4.00 8.00
 Soybean meal (SBM, 48 %) 31.62 31.62 30.94 30.25 28.88 27.44 27.44 27.62 27.81 28.17
 Fish meal 1.30 1.30 1.60 1.90 2.50 1.90 1.90 2.05 2.20 2.50
 Vegetable oil 1.20 1.20 1.78 2.35 3.50 2.45 2.45 2.84 3.23 4.00
 Corn starch - - - - - - - 3.25 6.50 13.00
 Limestone 1.78 1.78 1.59 1.39 1.00 1.84 1.84 1.67 1.50 1.15
 Mono-calcium phosphate 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
 Salt 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30
 Vitamin-mineral premix2) 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30
 Lys-HCI 0.25 0.25 0.25 0.25 0.25 0.20 0.20 0.19 0.18 0.15
 DL-methionine 0.30 0.30 0.29 0.28 0.27 0.28 0.28 0.28 0.28 0.28
Calculated composition
 Metabolizable energy (kcal/kg) 3,050 3,050 3,050 3,050 3,050 3,150 3,150 3,150 3,150 3,150
 Crude protein (%) 21.50 21.50 21.50 21.50 21.50 20.00 20.00 20.00 20.00 20.00
 Non-starch polysaccharides (%) 8.33 8.33 8.70 9.07 9.82 7.89 7.89 8.15 8.40 8.91
 Lysine (%) 1.32 1.32 1.32 1.32 1.33 1.20 1.20 1.20 1.20 1.20
 Methionine + cystine (%) 0.99 0.99 0.99 0.99 0.99 0.94 0.94 0.94 0.94 0.94
Analyzed composition
 Analyzed xylanase unit (U/g) - 3.01 3.00 3.00 3.01 - 3.00 2.99 3.00 3.00
CON, control diet; CON-X, CON + 3,000 U/kg xylanase; L-X, corn replaced to 2% wheat bran in CON + 3,000 U/kg xylanase; M-X, corn replaced to 4% wheat bran in CON + 3,000 U/kg xylanase; H-X, corn replaced to 8% wheat bran in CON+ 3,000 U/kg xylanase.
Vitamin and mineral mixture provided the following nutrients per kg of diet: vitamin A, 24,000 IU; vitamin D3, 6,000 IU; vitamin E, 30 IU; vitamin K, 4 mg; thiamin, 4 mg; riboflavin, 12 mg; pyridoxine, 4 mg; folacine, 2 mg; biotin, 0.03 mg; vitamin B8 0.06 mg; niacin, 90 mg; pantothenic acid, 30 mg; Fe, 80 mg (as FeSO4 ・H2O); Zn, 80 mg (as ZnSO4 ・ H2O); Mn, 80 mg (as MnSO4 ・H2O); Co, 0.5 mg (as CoSO4 ・H2O); Cu, 10 mg (as CuSO4 ・ H2O); Se, 0.2 mg (as Na2SeO3); I, 0.9 mg (as Ca (IO3) ・ 2H2O).