Table 5. Effects of different phytogenic feed additives on blood profile in growing-finishing pigs with stressed by stocking density1)

 Items PC2) NC PT1 PT2 PT3 PT4 PT5 SEM p-value
4 week
 WBC (103/μL) 23.03 23.47 23.18 23.21 22.72 22.99 23.04 0.155 0.93
 Lymphocyte (%) 45.31a 36.9b 46.77b 47.47ab 46.37b 41.70a 47.80a 0.506 0.01
 Neutrophil (%) 39.43bc 48.07a 39.63bc 38.53bc 36.97c 39.83b 40.03b 0.436 0.03
 Basophil (%) 0.65 0.70 0.67 0.70 0.63 0.70 0.63 0.027 0.98
 Cortisol (μg/dL) 1.82c 3.47a 2.60b 2.19bc 1.92c 2.74b 2.78b 0.069 0.01
 TNF-α (pg/mL) 61.90b 73.13a 62.63b 62.77b 61.93b 62.67b 62.40b 0.506 0.01
 IL-6 (pg/mL) 72.58 72.20 72.50 72.00 72.37 72.13 72.33 0.254 0.99
10 week
 WBC (103/μL) 17.74 17.76 17.85 17.64 17.76 17.63 17.72 0.148 0.99
 Lymphocyte (%) 43.40a 35.90b 45.40a 46.57a 44.37a 45.63a 46.87a 0.492 0.01
 Neutrophil (%) 42.08b 52.37a 41.20b 40.83b 42.03b 42.20b 44.13b 0.499 0.01
 Basophil (%) 0.68ab 0.70a 0.70a 0.63abc 0.50bc 0.47c 0.47c 0.019 0.01
 Cortisol (μg/dL) 0.72b 2.40a 0.61bc 0.64bc 0.51c 0.67b 0.61bc 0.070 0.01
 TNF-α (pg/mL) 86.70b 99.83a 85.73b 85.80b 84.90b 85.70b 85.83b 0.596 0.01
 IL-6 (pg/mL) 80.80ab 81.77a 80.37ab 80.70ab 80.30b 80.43ab 80.53ab 0.132 0.04
Each value is the mean value of 4 replicates.
PC, basal diet in animal welfare density; NC, basal diet in high stocking density; PT1, basal diet with PFA1 in high stocking density; PT2, basal diet with PFA2 in high stocking density; PT3, basal diet with PFA3 in high stocking density; PT4, basal diet with PFA4 in high stocking density; PT5, basal diet with PFA5 in high stocking density.
Means within column with different superscripts differ significantly (p < 0.05).
WBC, white blood cell; TNF-α, tumor necrosis factor-α; IL-6, Interleukin-6; PFA, phytogenic feed additives.