Table 3. Projected biomass reduction of silage corn against the departure of soil temperature at planting and growing degree days at harvest

Departure Silage corn maturity
Early Medium Late
STP (Reduced biomass, Mg ha−1,%)
 0 19.3 (100) 23.3 (100) 21.9 (100)
 2 18.7 (97.1) 22.8 (97.8) 20.7 (94.7)
 4 17.2 (88.9) 21.2 (91.0) 17.4 (79.6)
 6 14.6 (75.5) 18.5 (79.5) 12.0 (54.7)
GDD (Reduced biomass, Mg ha−1,%)
 50 19.9 (100) 18.3(100) 21.5 (100)
 100 19.7 (99.2) 18.0 (98.2) 21.1 (97.9)
 200 19.2 (96.4) 17.4 (95.3) 20.0 (93.1)
 300 18.2 (91.6) 16.7 (91.3) 18.4 (85.5)
STP, soil temperature at planting; GDD, growing degree day.