Table 3. Simple regression analysis of carcass weights and production of each primal cut measured by the VCS2000 in gilts and barrows
Items | Linear regression slope | Intercept | Coefficient of determination (R2) |
Gilts1) | Barrows | Gilts | Barrows | Gilts | Barrows |
Shoulder blade | 12.86 | 12.78 | 12.74 | 12.46 | 0.8551 | 0.8609 |
Loin | 6.85 | 6.64 | 17.82 | 19.38 | 0.8820 | 0.8815 |
Belly | 3.35 | 3.47 | 26.34 | 27.18 | 0.8496 | 0.8487 |
Shoulder picnic | 6.43 | 6.42 | 13.84 | 17.10 | 0.9137 | 0.9089 |
Ham | 3.53 | 3.66 | 18.57 | 16.37 | 0.7699 | 0.7901 |
Gilts, 17,602 pigs; barrows, 16,579 pigs.