Table 4. Effects of single and complex probiotics supplementation on blood characteristics in growing-finishing pigs (Exp 1)

Items CON1) T1 T2 T3 SE p-value
6 weeks
 Total protein (g/dL) 5.78 6.00 6.03 6.03 0.187 0.742
 BUN (mg/dL) 8.25a 6.75b 7.25b 6.50b 0.260 0.002
 Creatinine (mg/dL) 1.18 1.19 1.40 1.39 0.080 0.121
 WBC (103/μL) 23.03 23.47 23.18 23.21 0.794 0.983
 RBC (106/μL) 7.80 7.69 7.99 7.86 0.168 0.657
13 weeks
 Total Protein (g/dL) 6.28 6.70 6.58 6.70 0.168 0.284
 BUN (mg/dL) 14.00 12.25 13.00 13.25 1.365 0.839
 Creatinine (mg/dL) 1.20 1.21 1.43 1.41 0.084 0.141
 WBC (103/μL) 17.00 19.02 18.04 17.43 1.180 0.658
 RBC (106/μL) 6.75 6.94 7.14 6.77 0.117 0.121
CON, basal diet; T1, CON + 0.2% Bacillus subtilis; T2, CON + 0.2% Saccharomyces cerevisiae; T3, CON + 0.2% Bacillus subtilis + 0.2% Saccharomyces cerevisiae.
Means in the same row with different letters indicate different significantly (p < 0.05).
BUN, blood urea nitrogen; WBC, white blood cell, RBC, red blood cell.