Table 4. Chemical compositions and fermentation characteristics of silages prepared with either persimmon peel or damaged whole persimmons and rice straw
Variable | Treatment1) | SEM | p-value |
PP3R7 | PP5R5 | PP7R3 | PP8R2 | WP3R7 | WP5R5 | WP7R3 | P2) | R | P×R |
DM (%) | 39.91d | 33.81c | 27.22b | 23.34a | 41.99d | 35.37c | 26.36b | 0.921 | 0.156 | < 0.001 | 0.182 |
OM (% DM) | 88.07b | 87.74ab | 89.12c | 91.46d | 87.35a | 87.79ab | 87.41a | 0.178 | < 0.001 | < 0.001 | 0.001 |
CP (% DM) | 5.95a | 6.00a | 6.11a | 6.08a | 5.83a | 6.12a | 6.79b | 0.102 | 0.018 | 0.001 | 0.005 |
EE (% DM) | 2.53b | 2.81b | 2.60b | 2.80b | 1.28a | 1.49a | 1.11a | 0.158 | < 0.001 | 0.237 | 0.721 |
NDF (% DM) | 67.52d | 63.09c | 56.49b | 46.62a | 67.18d | 62.60c | 54.18b | 1.032 | 0.236 | < 0.001 | 0.579 |
ADF (% DM) | 42.99d | 40.82c | 37.02b | 31.44a | 43.39d | 40.33c | 35.32b | 0.678 | 0.303 | < 0.001 | 0.330 |
pH | 4.17d | 4.15d | 3.99bc | 3.89a | 4.20d | 4.04c | 3.96ab | 0.023 | 0.062 | < 0.001 | 0.030 |
Lactate (g/kg DM) | 29.06a | 32.12b | 44.26c | 47.95c | 32.45b | 41.64c | 57.08d | 2.976 | 0.003 | < 0.001 | 0.305 |
Acetate (g/kg DM) | 20.33a | 25.99b | 36.42c | 48.14d | 18.39a | 22.30ab | 31.54c | 1.717 | 0.026 | < 0.001 | 0.696 |
Lactate:Acetate | 1.47ab | 1.23a | 1.23a | 1.00a | 1.77b | 1.90b | 1.81b | 0.153 | 0.001 | 0.355 | 0.465 |
Ammonia-N (g/kg total N) | 0.38bc | 0.43d | 0.35b | 0.23a | 0.42cd | 0.49e | 0.53e | 0.017 | 0.000 | < 0.001 | 0.003 |
Total tannin (g/100 g) | 1.92abc | 1.69abc | 1.46a | 1.54ab | 2.14c | 1.97bc | 1.57ab | 0.140 | 0.103 | 0.016 | 0.841 |
Flieg score | 84.33cd | 81.00abc | 79.67ab | 74.33a | 88.67cd | 89.33d | 90.00d | 1.464 | 0.005 | < 0.001 | 0.040 |
Flieg point | 116.67cd | 106.33b | 99.67a | 96.33a | 121.00d | 114.33c | 99.33a | 2.485 | 0.002 | 0.112 | 0.521 |
PP3R7, PP5R5, PP7R3, PP8R2, persimmon peel mixed with rice straw at ratios of 3:7, 5: 5, 7:3, and 8:2, respectively; WP3R7, WP5R5, WP7R3, damaged whole persimmons mixed with rice straw at ratios of 3:7, 5:5, and 7:3, respectively.
P, effect of PP or WP; R, effect of mixing ratio; P×R, interaction between raw materials and mixing ratio.
Mean values with different superscripts within a row differ significantly (p < 0.05).
PP, persimmon peel; , damaged whole persimmons; DM, dry matter; OM, organic matter; EE, ether extract; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber.