Table 3. Growth performance of male broilers aged 22- to 29-days old fed diets containing different dietary standardized ileal digestible methionine concentrations1)

Item Dietary SID methionine concentration (%) SEM p-values
0.40 0.45 0.50 0.55 0.60 0.65 Linear Quadratic
Initial BW (at d 22) (g) 745 744 745 745 745 745 1.08 0.942 0.529
Final BW (at d 29) (g) 1,061 1,108 1,122 1,116 1,117 1,098 40.47 0.107 0.006
Weight gain (g/bird) 316.0 364.5 377.2 370.7 372.2 353.3 40.58 0.105 0.006
Feed intake (g/bird) 534.8 583.8 588.6 600.4 593.9 573.9 41.79 0.062 0.007
G:F (g/kg) 594.8 625.5 640.5 616.1 624.8 613.6 17.09 0.641 0.143
Feather weight (g) 21.6 21.5 23.1 23.5 19.0 22.6 1.45 0.863 0.671
Feathers (% of BW) 1.95 1.90 2.09 2.03 1.60 1.91 0.11 0.226 0.525
Values are least squares means of eight replicate cages, with four birds per cage.
SID, standardized ileal digestible; BW, body weight; G:F, gain to feed ratio.