Table 2. Longitudinal shifts of major genera1) from day 0 to day 28

Genus Group2) Day SEM p-values
0 1 4 7 10 14 17 21 24 28 Linear Quadratic
Prevotella Control 19.757 17.552 20.935 19.746 23.073 18.702 18.706 19.472 22.539 19.090 0.439 0.6334 0.6876
Cannulation 7.490 6.465 16.393 14.352 20.238 13.750 12.239 14.224 21.518 14.496 0.798 0.0022 0.0005
Fibrobacter Control 0.425 0.686 0.868 0.767 1.069 1.950 0.173 0.993 1.501 0.684 0.136 0.3626 0.3225
Cannulation 0.316 0.034 0.727 1.244 0.759 1.232 0.151 1.021 0.402 0.170 0.125 0.9056 0.0813
Saccharofermentans Control 0.822 1.153 0.675 1.172 0.950 1.024 0.897 0.770 0.829 0.960 0.056 0.6370 0.8802
Cannulation 2.378 3.282 1.048 1.450 1.134 0.667 1.159 0.817 1.229 0.855 0.153 0.0003 <.0001
Butyrivibrio Control 0.587 0.834 0.810 1.414 0.901 1.391 1.146 1.178 0.736 1.735 0.077 0.0115 0.0378
Cannulation 0.581 0.651 1.864 2.334 1.003 1.858 1.940 1.767 0.482 2.125 0.149 0.2073 0.1418
Pseudobutyrivibrio Control 0.468 0.552 0.575 1.003 0.905 0.912 0.607 1.039 1.231 0.287 0.070 0.3684 0.0300
Cannulation 0.217 0.180 0.455 0.509 0.489 0.450 0.771 0.972 0.322 0.120 0.057 0.3667 0.0023
Ruminococcus Control 1.108 0.542 0.790 1.300 1.043 0.985 1.001 0.915 0.702 1.195 0.059 0.6085 0.8110
Cannulation 0.505 0.676 2.508 1.420 1.528 0.626 1.255 1.318 1.504 1.122 0.127 0.7259 0.5700
Succiniclasticum Control 3.716 4.384 2.827 3.336 4.216 2.991 3.521 2.808 3.314 3.097 0.147 0.0948 0.2345
Cannulation 2.286 3.126 2.070 2.479 3.475 2.487 3.399 3.008 1.577 4.206 0.167 0.1871 0.3754
Selenomonas Control 0.625 0.379 0.718 0.850 0.835 0.753 0.724 0.762 1.006 1.238 0.055 0.0011 0.0045
Cannulation 0.035 0.022 0.348 0.030 0.157 0.215 0.126 0.216 0.150 0.110 0.020 0.3464 0.1492
Ruminobacter Control 0.433 1.293 0.949 0.875 0.500 0.554 0.777 0.717 0.955 0.655 0.070 0.5825 0.7274
Cannulation 0.347 0.221 1.318 1.208 0.753 1.154 0.365 0.449 0.039 0.095 0.142 0.1734 0.0635
Succinivibrio Control 0.652 0.442 0.830 0.882 0.446 0.635 1.035 0.610 0.388 1.007 0.067 0.5309 0.8220
Cannulation 0.052 0.035 1.523 0.015 0.029 0.736 0.327 0.321 0.000 0.056 0.122 0.4723 0.4950
Treponema Control 0.832 2.110 1.043 0.908 1.163 1.217 0.642 1.865 2.190 1.558 0.118 0.1202 0.0840
Cannulation 3.014 1.299 1.570 2.012 2.291 1.566 0.760 1.947 2.091 1.212 0.166 0.2129 0.4117
Major genera are taxa with a relative abundance of at least 0.5% of the total sequences.
Eight Hanwoo steers were divided into the control (n = 4) and cannulation (n = 4) groups.