Table 9. Correlation coefficients between characteristics of carcass and weights of seven primal cuts of barrows
Items | Belly | Boston Butt | Ribs | Tenderloin | Loin | Picnic Shoulder | Ham |
Carcass weight | | | | | | | |
1+ | 0.714** | 0.702** | 0.874** | 0.534** | 0.389** | 0.389** | 0.618** |
1 | 0.888** | 0.841** | 0.941** | 0.714** | 0.562** | 0.562** | 0.780** |
2 | 0.949** | 0.885** | 0.961** | 0.778** | 0.635** | 0.924** | 0.836** |
Backfat thickness | | | | | | | |
1+ | 0.248** | −0.100** | −0.043** | −0.129** | −0.128** | −0.128** | −0.117** |
1 | 0.443** | −0.001** | 0.106** | −0.080** | −0.136** | −0.136** | −0.045** |
2 | 0.616** | 0.169** | 0.300** | 0.056** | −0.052** | 0.219** | 0.110** |
p < 0.01.