Table 8. Correlation coefficients between characteristics of carcass and weights of seven primal cuts of gilts
Items | Belly | Boston Butt | Ribs | Tenderloin | Loin | Picnic Shoulder | Ham |
Carcass weight | | | | | | | |
1+ | 0.725** | 0.718** | 0.880** | 0.553** | 0.401** | 0.803** | 0.635** |
1 | 0.901** | 0.856** | 0.948** | 0.733** | 0.579** | 0.903** | 0.799** |
2 | 0.960** | 0.906** | 0.968** | 0.811** | 0.670** | 0.938** | 0.864** |
Backfat thickness | | | | | | | |
1+ | 0.239** | −0.137** | −0.066** | −0.169** | −0.168** | −0.124** | −0.155** |
1 | 0.469** | 0.032** | 0.149** | −0.058** | −0.127** | 0.068** | −0.015** |
2 | 0.648** | 0.244** | 0.372** | 0.124** | −0.002** | 0.290** | 0.184** |
p < 0.01.