Table 6. Rumen bacterial abundance at the genus level in Holstein and Jersey steers with different levels of mineral supplementation

Genus Holstein Jersey SEM p-value
Con NM HM Con NM HM Breed Treat B × T
Prevotella 37.76 33.67 35.35 38.82 39.15 39.34 3.870 0.374 0.922 0.8908
Paraprevotella 9.27 7.91 8.48 9.87 5.60 6.99 1.415 0.3936 0.1956 0.6106
Capnocytophaga 1.36 1.69 1.85 3.95 2.74 4.39 0.656 0.0119 0.5814 0.6069
Paludibacter 5.44 6.58 5.66 9.07 8.53 4.43 1.277 0.2423 0.2059 0.2695
Ethanoligenens 3.06 3.11 2.53 1.73 2.20 2.88 0.491 0.1922 0.8429 0.3303
Holdemania 0.38 0.83 0.94 1.21 4.62 4.87 1.196 0.0846 0.4755 0.6513
Succiniclasticum 3.12 2.15 1.98 4.29 1.72 1.96 0.691 0.7285 0.0867 0.6167
Parabacteroides 2.16 1.69 0.80 1.08 1.41 1.02 0.676 0.5632 0.6196 0.711
Barnesiella 1.64 0.56 2.32 1.60 1.09 1.25 0.466 0.6788 0.2364 0.3924
Ruminococcus 1.86 4.13 2.19 1.53 1.86 2.12 0.607 0.1549 0.222 0.281
Lentimicrobium 1.14 2.89 2.75 1.38 1.05 0.97 0.669 0.1192 0.6604 0.3846
Olivibacter 1.54 0.27 0.40 0.84 0.49 0.17 0.335 0.5676 0.1741 0.6565
Con, only TMR (without mineral supplementation); NM, TMR + NRC recommended concentration of mineral supplementation (Se 0.1 ppm + Zn 30 ppm + Cu 10 ppm)/kg DM; HM, TMR + higher than recommended concentration of mineral supplementation (Se 3.5 ppm + Zn 350 ppm + Cu 28 ppm)/kg DM.
TMR, total mixed rations; NRC, National Research Council; DM, dry matter.