Table 7. Effects of supplemental different minerals on blood profiles in broiler chickens under cyclic heat stress

Items NC PC ILT ZLT OC SE p-value
RBC (106/ µm) 2.24 2.32 2.30 2.28 2.38 0.05 0.475
WBC (103/ µm) 27.19 24.16 26.96 31.53 28.11 2.52 0.374
Heterophil (%) 5.32 6.42 7.28 6.57 6.70 0.90 0.646
Lymphocyte (%) 94.50 93.08 92.28 93.08 92.80 0.95 0.570
Monocyte (%) 0.15 0.32 0.32 0.23 0.35 0.11 0.713
Basophil (%) 0.03 0.18 0.12 0.12 0.15 0.03 0.054
Cortisol (ug/dL) 0.07b 0.12a 0.08b 0.09ab 0.09ab 0.01 0.001
Means within column with different superscripts differ significantly (p < 0.05).
NC, basal diet; PC, NC and start of heat stress at the 2nd week; ILT, PC + 1% of illite; ZLT, PC + 1% of zeolite; OC, PC + 400ppb of organic chromium.
RBC, red blood cell; WBC, white blood cell; RBC, red blood cell; WBC, white blood cell.
SE, standard error.