Table 6. Carcass traits of broilers fed phytogenic feed supplement in a hot dry climate
Variable | B1 | B2 | B3 | B4 | SEM | p-value |
Live weight (g) | 2,478.68b | 2,692.98a | 2,518.56b | 2,631.68a | 54.79 | 0.02 |
Slaughter weight (g) | 2,412.08b | 2,600.58a | 2,496.08b | 2,595.82a | 51.85 | 0.01 |
Eviscerated weight (g) | 2,378.46b | 2,533.26a | 2,411.38ab | 2,477.30a | 52.00 | 0.03 |
Dressed weight (g) | 1,860.26b | 2,197.12a | 1,965.72a | 2,095.24a | 42.18 | 0.00 |
Heart (g) | 10.34 | 8.86 | 9.42 | 11.20 | 0.51 | 0.08 |
Lungs (g) | 13.32 | 14.58 | 13.80 | 12.16 | 0.72 | 0.11 |
Shank (g) | 94.92 | 83.98 | 95.22 | 80.42 | 4.71 | 0.15 |
Kidney (g) | 13.82 | 13.62 | 11.22 | 13.64 | 0.69 | 0.20 |
Liver (g) | 49.94 | 54.10 | 45.12 | 43.78 | 2.21 | 0.17 |
Pancreas (g) | 5.40a | 4.20ab | 3.92b | 4.76ab | 0.23 | 0.00 |
Head (g) | 63.06b | 70.24a | 74.72a | 79.44a | 2.18 | 0.00 |
Spleen (g) | 2.40 | 1.86 | 2.58 | 2.00 | 0.19 | 0.32 |
Gizzard (g) | 49.70a | 40.80b | 43.68b | 50.18a | 1.88 | 0.02 |
Proventriculus (g) | 9.60 | 7.14 | 8.24 | 8.64 | 0.49 | 0.22 |
Gall Bladder (g) | 1.64 | 2.08 | 1.76 | 2.42 | 0.16 | 0.42 |
Intestine (g) | 131.20 | 122.56 | 113.80 | 123.24 | 3.51 | 0.64 |
B1, diet without leaf meal; B2, diet with Moringa oleifera; B3, diet with Phyllanthus amarus; B4, diet with Viscum album.
Means with different superscripts in the same row significantly differ at p < 0.05.