Ingredient | % |
---|---|
Corn | 64.60 |
Soybean meal (45%) | 20.50 |
Wheat bran | 8.90 |
Soybean oil | 2.00 |
Molasses | 1.50 |
Limestone | 0.75 |
Tricalcium phosphate | 0.55 |
L-Lysine | 0.40 |
Salt | 0.30 |
Vitamin-mineral premix | 0.50 |
Calculated composition | |
ME (kcal/kg) | 3,300 |
Crude protein (%) | 16.00 |
Crude fat (%) | 4.80 |
Lysine (%) | 1.01 |
Methionine + cysteine (%) | 0.48 |
Calcium (%) | 0.53 |
Phosphorus (%) | 0.46 |
Ash (%) | 4.47 |