Table 2. Ingredient’s composition of diets in experiment 2 (as-fed diets), phase 1 and 21)

Ca level/Ca source Phase 1 Phase 2
Low Standard Low Standard
 CaCO3 CaCl2 CaCO3 CaCl2 CaCO3 CaCl2 CaCO3 CaCl2
Ingredients (%)
 Corn 44.385 44.156 44.123 43.971 54.151 53.941 53.927 53.764
 Soybean meal 20.223 20.223 20.223 20.223 24.305 24.305 24.305 24.305
 Cookie powder 9.000 9.000 9.000 9.000 7.000 7.000 7.000 7.000
 Wheat bran 7.500 7.500 7.500 7.500 7.000 7.000 7.000 7.000
 Whey powder_sweet 7.500 7.500 7.500 7.500 - - - -
 Soy oil 2.399 2.399 2.399 2.399 3.468 3.468 3.468 3.468
 Sugar 3.000 3.000 3.000 3.000 1.000 1.000 1.000 1.000
 Fish meal 2.50 2.500 2.500 2.500 - - -
 DCP 0.700 0.700 0.700 0.700 0.906 0.906 0.906 0.906
 CaCl2 - 0.341 - 0.526 - 0.388 - 0.565
 Limestone (fine) 0.112 - 0.374 - 0.178 - 0.402 -
 L-Lysine_HCl 98% (lysine 78%) 0.588 0.588 0.588 0.588 0.474 0.474 0.474 0.474
 Salt 0.300 0.300 0.300 0.300 0.450 0.450 0.450 0.450
 DL-Methionine_99% 0.319 0.319 0.319 0.319 0.238 0.238 0.238 0.238
 Mineral premix2) 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275
 L-Threonine_99% 0.306 0.306 0.306 0.306 0.192 0.192 0.192 0.192
 Prohacid advance 0.200 0.200 0.200 0.200 - - - -
 ZnO 0.250 0.250 0.250 0.250 - - - -
 Choline_50% 0.056 0.056 0.056 0.056 0.150 0.150 0.150 0.150
 Vitamin premix3) 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100
 L-Tryptophan_100% 0.107 0.107 0.107 0.107 0.063 0.063 0.063 0.063
 Valine (99%) 0.130 0.130 0.130 0.130 - - - -
 Phytase 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050
Chemical composition
 ME (kcal/kg) 3,560 3,560 3,560 3,560 3,611 3,611 3,611 3,611
 DM (%) 91.29 91.29 91.29 91.29 90.53 90.53 90.53 90.53
 CP (%) 18.52 18.52 18.52 18.52 18.03 18.03 18.03 18.03
 CF (%) 6.51 6.51 6.51 6.51 7.31 7.31 7.31 7.31
 Ash (%) 5.07 5.07 5.07 5.07 4.73 4.73 4.73 4.73
 Ca (%) 0.50 0.50 0.60 0.6 0.40 0.40 0.50 0.50
 P (%) 0.69 0.69 0.69 0.69 0.66 0.66 0.66 0.66
 Total Ca : total P 0.72 : 1 0.72 : 1 0.87 : 1 0.87 : 1 0.61 : 1 0.61 : 1 0.76 : 1 0.76 : 1
Phase 1: Low, 0.60%; Standard, 0.72%; High, 0.84%; Phase 2: Low, 0.50%; Standard, 0.66%; High, 0.82%.
Supplied per kg of diet: 100 mg Fe, 6 mg Cu, 4 mg Mn, 0.3 mg Se, 0.14 mg I, 0.25 mg Co.
Supplied per kg of diet: 16,000 IU vitamin A (palmitate), 2.00 mg vitamin B1 (thiamin), 5.00 mg vitamin B2 (riboflavin), 2.00 mg vitamin B6 (pyridoxine), 0.03 mg vitamin B12 (cyanocobalamin), 25.00 mg niacin, 0.40 mg folic acid, 0.05 mg biotin, 5.00 mg ethoxyquin, 2,000 IU vitamin D3 (cholecalciferol), 75.00 mg vitamin E (dl-α-tocopheryl acetate), 2.00 mg vitamin K3 (menadione).
CaCO3, calcium carbonate; CaCl2, calcium chloride; DCP, dicalcium phosphate; ME, metabolizable energy; DM, dry matter; CP, crude protein; CF, crude fat.