Table 4. Effect of dietary supplementation of octacosanol (OCT) extracted from triticale sprouts on blood chemical parameters of laying hens
OCT (mg/kg) | Triglyceride (mg/dL) | Cholesterol (mg/dL) | HDL cholesterol (mg/dL) | IL-2 (pg/mL) | IL-6 (pg/mL) |
0 | 2,065a | 163a | 11.3b | 43.3b | 22.8 |
10 | 1,982a | 155ab | 12.8ab | 62.8b | 23.4 |
20 | 1,609b | 134bc | 12.5ab | 78.7ab | 27.7 |
30 | 1,600b | 125c | 13.1a | 104.5a | 26.9 |
SEM | 52.14 | 5.33 | 0.24 | 7.14 | 1.33 |
p-value | 0.01 | 0.03 | 0.03 | 0.01 | 0.49 |
Means in each column with no common superscript differ significantly at p < 0.05.
HDL, high-density lipoprotein; IL, interleukin.