Ingredients | Contents (g/kg) |
---|---|
Corn | 60.6 |
Soybean meal | 23.7 |
Corn gluten meal | 2.69 |
Beef tallow | 1.20 |
Limestone | 9.33 |
MDCP | 1.88 |
Choline chloride | 0.08 |
Salt | 0.29 |
Mineral premix | 0.22 |
Vitamin premix | 0.05 |
Total | 100 |
Calculated chemical composition | |
Metabolic energy (kcal/kg) | 2,800 |
Crude protein (%) | 17.0 |
Total lysine (%) | 0.820 |
Total methionine (%) | 0.360 |
Calcium (%) | 4.00 |
Available phosphorus (%) | 0.360 |