Table 11. Correlation between the results of the indicators of the Welfare Quality® protocol and environment-based parameters (full version)
Indicators | TEM | RH | AS | TAB | AC | AE | H2S | NH3 | CO2 |
Bursae score 0 | 0.433 | 0.367 | 0.392 | 0.458 | −0.150 | 0.000 | −0.109 | 0.233 | −0.417 |
Bursae score1 | −0.467 | −0.433 | −0.511 | −0.407 | 0.133 | −0.017 | 0.234 | −0.167 | 0.383 |
Bursae score2 | −0.151 | 0.269 | 0.004 | −0.598 | −0.176 | −0.168 | −0.532 | −0.235 | 0.050 |
Manure score 1 | 0.267 | 0.133 | −0.681* | −0.441 | −0.083 | 0.033 | 0.536 | 0.333 | 0.367 |
Manure score 2 | 0.210 | −0.143 | −0.253 | −0.145 | 0.597 | 0.689* | 0.662 | 0.261 | 0.269 |
Lameness score1 | −0.084 | −0.252 | −0.781* | −0.316 | 0.050 | 0.160 | 0.789* | 0.538 | 0.151 |
Lameness score 2 | −0.518 | 0.000 | −0.423 | −0.632 | 0.207 | 0.207 | 0.520 | 0.518 | 0.725* |
Woundsscored1 | 0.128 | −0.272 | −0.635 | −0.199 | −0.136 | −0.017 | 0.611 | 0.298 | −0.153 |
Frequency of coughing | −0.127 | −0.692* | 0.190 | 0.730* | 0.329 | 0.262 | 0.318 | −0.127 | −0.633 |
Frequency of sneezing | −0.350 | −0.417 | −0.315 | −0.186 | 0.683* | 0.700* | 0.778* | 0.617 | 0.633 |
Aspect of manure | 0.321 | 0.009 | −0.355 | 0.018 | 0.125 | 0.232 | 0.680* | 0.410 | 0.232 |
Abnormal skin | −0.730* | −0.365 | 0.082 | 0.279 | 0.068 | −0.160 | 0.069 | −0.183 | −0.068 |
Hernia score 1 | −0.393 | −0.117 | −0.718* | 0.043 | 0.050 | −0.092 | 0.660 | −0.142 | −0.092 |
Positive social Behavior | −0.183 | 0.417 | 0.043 | −0.322 | 0.150 | 0.000 | −0.276 | −0.717* | 0.000 |
Negative social Behavior | 0.128 | −0.272 | −0.635 | −0.199 | −0.136 | −0.017 | 0.611 | 0.298 | −0.153 |
Fearful | −0.479 | 0.026 | −0.371 | 0.209 | 0.256 | 0.180 | 0.687* | 0.410 | 0.231 |
Calm | −0.276 | −0.527 | 0.188 | 0.579 | −0.084 | −0.201 | −0.059 | −0.326 | −0.728* |
Content | 0.267 | −0.083 | 0.655 | 0.542 | −0.250 | −0.350 | −0.603 | −0.733* | −0.650 |
Enjoying | 0.117 | −0.017 | 0.536 | 0.322 | −0.317 | −0.433 | −0.628 | −0.750* | −0.567 |
Sociable | 0.233 | 0.017 | 0.451 | 0.525 | −0.450 | −0.550 | −0.644 | −0.767* | −0.800** |
Playful | 0.133 | 0.167 | 0.332 | 0.322 | −0.283 | −0.417 | −0.460 | −0.867** | −0.667* |
Listless | −0.217 | −0.250 | −0.766* | −0.424 | 0.117 | 0.217 | 0.527 | 0.617 | 0.350 |
Lively | 0.167 | 0.283 | 0.315 | 0.288 | −0.500 | −0.617 | −0.561 | −0.800** | −0.633 |
Indifferent | −0.183 | 0.133 | −0.843** | −0.746* | −0.017 | 0.050 | 0.301 | 0.350 | 0.500 |
Irritable | −0.075 | 0.259 | −0.795* | −0.698* | 0.000 | 0.075 | 0.361 | 0.360 | 0.552 |
Aimless | −0.159 | −0.151 | −0.487 | −0.596 | 0.326 | 0.418 | 0.580 | 0.711* | 0.879** |
Happy | 0.250 | −0.167 | 0.519 | 0.610 | −0.150 | −0.267 | −0.469 | −0.817** | −0.783* |
Distressed | −0.126 | 0.259 | −0.551 | −0.383 | −0.059 | 0.075 | 0.517 | 0.845** | 0.577 |
p < 0.05 (2-tailed),
p < 0.001 (2-tailed).
TEM, temperature (˚C); RH, relative humidity (%); AS, air speed (m/s); TAB, total airborne bacteria count (CFU/m3); AC, airborne total coliform (CFU/m3); AE, airborne total Escherichia coli (CFU/m3).