Table 5. The woody breast condition percentage of processed Ross 708 male birds on d 42 fed riboflavin and Bacillus subtilis and challenged with coccidiosis

Riboflavin Bacillus Coccidiosis Normal Slight Moderate Severe
0.75 67.7 17.7 12.2 2.50
6.6 65.2 20.8 10.9 3.13
20 67.2 20.6 10.2 2.03
SEM1) 3.62 3.04 2.81 1.237
No 64.5 21.4 12.0 2.08
Yes 68.9 17.9 10.2 3.02
SEM 2.96 2.49 2.30 1.010
Non-challenge 72.3a 16.0b 8.7 3.02
Challenge 61.0b 23.3a 13.5 2.08
SEM 2.95 2.48 2.30 1.010
Riboflavin × Bacillus
  0.75 No 59.1bc 21.6 15.6 3.75
  0.75 Yes 76.3a 13.8 8.8 1.25
  6.6 No 73.1ab 16.9 8.8 1.25
  6.6 Yes 57.2c 24.7 13.1 5.00
  20 No 61.4bc 25.8 11.6 1.25
  20 Yes 73.1ab 15.3 8.8 2.81
  SEM 5.12 4.31 3.98 1.749
p-value
  Riboflavin 0.872 0.720 0.876 0.822
Bacillus 0.302 0.321 0.587 0.514
  Coccidiosis 0.009 0.040 0.136 0.514
  Riboflavin × Bacillus 0.004 0.077 0.363 0.200
  Riboflavin × Coccidiosis2) 0.824 0.445 0.111 0.895
Bacillus × Coccidiosis2) 0.461 0.510 0.239 0.277
  Riboflavin × Bacillus × Coccidiosis2) 0.843 0.315 0.708 0.895
n = 8.
Means of non-significant interactions are not listed.
Means in a column not sharing a common superscript are different (p < 0.05).