Table 4. The absolute processing weight (g) of Ross 708 male broilers processed on d 42 fed riboflavin and Bacillus subtilis and challenged with coccidiosis

Riboflavin Bacillus Coccidiosis Absolute weight (g) Weight / BW (%) Weight / carcass weight (%)
BW Carcass Fat pad Wing Breast Tender Drumstick Thigh Carcass Fat pad Wing Breast Tender Drumstick Thigh
0.75 2,753 1,903 32.3 206 566 112 246 315 69.09 1.25 10.84 30.07 5.92 12.94 16.51
6.6 2,717 1,904 31.6 205 569 112 244 309 69.30 1.26 10.79 29.90 5.86 12.83 16.32
20 2,776 1,905 30.9 206 576 113 242 317 69.39 1.10 10.87 29.81 5.94 12.72 16.59
SEM1) 20.8 15.9 0.75 1.8 6.5 1.1 2.0 3.5 0.224 0.073 0.044 0.192 0.050 0.068 0.109
No 2,750 1,925a 31.7 207 575 113 246a 314 69.29 1.18 10.80 29.98 5.87 12.81 16.59
Yes 2,748 1,883b 31.5 204 566 112 241b 313 69.22 1.23 10.87 29.87 5.95 12.85 16.37
SEM 17.0 13.0 0.61 1.5 5.3 0.9 1.6 2.9 0.183 0.060 0.036 0.157 0.040 0.056 0.089
Non-challenge 2,746 1,921 30.6b 208 577 114a 245 315 69.33 1.12b 10.84 29.92 5.95 12.80 16.52
Challenge 2,751 1,888 32.6a 204 564 111b 242 312 69.19 1.29a 10.83 29.93 5.86 12.86 16.43
SEM 17.0 13.0 0.61 1.5 5.3 0.9 1.6 2.9 0.183 0.060 0.036 0.157 0.041 0.056 0.089
Riboflavin × Bacillus
  0.75 No 2,723 1,955 32.3 210 585a 114 250 316 69.39 1.14 10.82 29.88 5.84 12.85 16.37bc
  0.75 Yes 2,783 1,852 32.3 201 547c 111 241 314 68.78 1.36 10.87 30.26 6.01 13.03 16.65ab
  6.6 No 2,729 1,901 31.6 204 557bc 111 245 307 69.02 1.28 10.75 30.00 5.83 12.91 16.55ab
  6.6 Yes 2,706 1,908 31.6 207 580ab 112 243 310 69.58 1.24 10.84 29.79 5.89 12.75 16.10c
  20 No 2,797 1,920 31.2 208 582ab 114 243 320 69.46 1.11 10.84 30.06 5.94 12.68 16.84a
  20 Yes 2,754 1,890 30.6 205 571abc 112 241 315 69.31 1.10 10.89 29.56 5.94 12.76 16.35bc
  SEM 29.5 22.5 1.05 2.6 9.2 1.6 2.8 5.0 0.317 0.103 0.062 0.272 0.070 0.096 0.153
p-value
  Riboflavin 0.144 0.995 0.427 0.918 0.539 0.613 0.390 0.204 0.621 0.245 0.481 0.621 0.523 0.076 0.204
Bacillus 0.947 0.024 0.834 0.144 0.260 0.284 0.041 0.724 0.792 0.507 0.212 0.631 0.195 0.674 0.085
  Coccidiosis 0.822 0.074 0.024 0.052 0.078 0.008 0.145 0.525 0.583 0.045 0.863 0.955 0.128 0.508 0.492
  Riboflavin × Bacillus 0.189 0.053 0.940 0.116 0.005 0.367 0.313 0.719 0.181 0.375 0.953 0.260 0.496 0.209 0.024
  Riboflavin × Coccidiosis2) 0.650 0.198 0.980 0.409 0.570 0.720 0.606 0.970 0.118 0.543 0.876 0.233 0.733 0.393 0.416
Bacillus × Coccidiosis2) 0.541 0.565 0.615 0.076 0.940 0.160 0.405 0.362 0.903 0.930 0.649 0.863 0.330 0.647 0.090
  Riboflavin × Bacillus × Coccidiosis2) 0.693 0.287 0.725 0.339 0.634 0.559 0.136 0.847 0.511 0.104 0.698 0.125 0.784 0.802 0.735
n = 8.
Means of non-significant interactions are not listed.
Means in a column not sharing a common superscript are different (p < 0.05).