Table 3. The body weight, body weight gain, feed conversion ratio and feed intake of Ross 708 male broilers fed riboflavin and Bacillus subtilis and challenged with coccidiosis from d 14–41

Riboflavin Bacillus Coccidiosis Body weight (kg) Body weight gain (kg) Feed conversion ratio Feed intake (kg)
d 28 d 35 d 41 d 14–28 d 28–35 d 35–41 d 0–41 d 14–28 d 28–35 d 35–41 d 0–41 d 14–28 d 28–35 d 35–41 d 0–41
0.75 1.34 2.05 2.73 1.003 0.702 0.685 2.69 1.510 1.725 1.789 1.611 1.527 1.208a 1.226 4.384
6.6 1.33 2.03 2.68 0.987 0.700 0.653 2.64 1.524 1.722 1.806 1.615 1.521 1.198a 1.182 4.329
20 1.34 2.03 2.71 1.003 0.688 0.678 2.67 1.518 1.699 1.775 1.603 1.520 1.165b 1.222 4.328
SEM1) 0.011 0.015 0.018 0.0097 0.0081 0.0093 0.019 0.0030 0.0110 0.0150 0.0180 0.0130 0.0109 0.0166 0.0296
No 1.35 2.05 2.72 1.007 0.698 0.675 2.68 1.518 1.716 1.805 1.615 1.535 1.194 1.225 4.384a
Yes 1.33 2.02 2.69 0.989 0.695 0.669 2.65 1.517 1.714 1.775 1.604 1.510 1.187 1.194 4.310b
SEM 0.009 0.012 0.015 0.0080 0.0066 0.0077 0.016 0.0081 0.0128 0.0210 0.0053 0.0107 0.0090 0.0130 0.0242
Non-challenge 1.39a 2.08a 2.73a 1.063a 0.680b 0.657 2.70a 1.477b 1.742a 1.801 1.603 1.575a 1.179 1.200 4.380
Challenge 1.27b 1.98b 2.67b 0.932b 0.712a 0.686 2.63b 1.557a 1.687b 1.784 1.616 1.468b 1.202 1.220 4.314
SEM 0.010 0.012 0.015 0.0078 0.0066 0.0077 0.015 0.0082 0.0167 0.0240 0.0050 0.0105 0.0104 0.0148 0.0242
Riboflavin × Coccidiosis
  0.75 Non-challenge 1.43 2.11 2.78 1.085 0.687 0.668a 2.74 1.468 1.748 1.852a 1.612 1.596 1.196 1.239 4.457
  0.75 Challenge 1.26 1.98 2.68 0.922 0.717 0.700a 2.64 1.551 1.702 1.724c 1.610 1.457 1.220 1.214 4.311
  6.6 Non-challenge 1.38 2.07 2.69 1.046 0.692 0.618b 2.65 1.484 1.730 1.835ab 1.606 1.564 1.184 1.147 4.318
  6.6 Challenge 1.28 1.99 2.67 0.929 0.707 0.687a 2.63 1.565 1.713 1.775abc 1.624 1.478 1.212 1.217 4.340
  20 Non-challenge 1.40 2.06 2.75 1.060 0.663 0.686a 2.71 1.480 1.750 1.727bc 1.591 1.568 1.157 1.215 4.365
  20 Challenge 1.29 2.00 2.67 0.945 0.713 0.670a 2.63 1.556 1.648 1.823abc 1.615 1.472 1.173 1.228 4.290
  SEM 0.016 0.021 0.026 0.0137 0.0114 0.0132 0.022 0.0140 0.0223 0.3700 0.0089 0.0183 0.0155 0.0230 0.0419
p-value
  Riboflavin 0.532 0.660 0.186 0.436 0.418 0.048 0.187 0.597 0.442 0.727 0.402 0.924 0.020 0.121 0.306
Bacillus 0.079 0.142 0.142 0.114 0.763 0.549 0.140 0.976 0.909 0.070 0.152 0.101 0.585 0.106 0.034
  Coccidiosis < .0001 < .0001 0.004 < .0001 0.001 0.011 0.004 < .0001 0.004 0.328 0.075 < .0001 0.076 0.304 0.056
  Riboflavin × Bacillus2) 0.607 0.872 0.665 0.871 0.906 0.433 0.667 0.291 0.856 0.107 0.554 0.768 0.996 0.915 0.910
  Riboflavin × Coccidiosis 0.098 0.190 0.239 0.149 0.334 0.009 0.239 0.965 0.165 0.013 0.333 0.307 0.931 0.130 0.143
  Bacillus × Coccidiosis2) 0.356 0.685 0.992 0.276 0.621 0.504 0.988 0.308 0.339 0.362 0.858 0.678 0.085 0.451 0.979
  Riboflavin × Bacillus × Coccidiosis2) 0.305 0.627 0.640 0.305 0.379 0.916 0.635 0.234 0.639 0.790 0.177 0.400 0.194 0.581 0.337
n = 8.
Means of non-significant interactions are not listed.
Means in a column not sharing a common superscript are different (p < 0.05).