Table 9. The effect of storage length, turning frequency and egg position during storage period on weight of chukar egg components (%)

n Albumen Yolk Albumen/Yolk Shell
SL (d)
 7 172 57.47a 33.40c 58.38c 9.14b
 14 170 56.75a 33.96bc 60.40bc 9.29b
 21 164 55.71b 34.75b 62.69b 9.54a
 28 166 54.24c 36.17a 67.01a 9.59a
 SEM 0.21 0.20 0.62 0.05
p-value *** *** *** ***
TF (times/d)
 0 215 55.95 34.67 62.41 9.39
 1 227 56.07 34.51 62.06 9.42
 24 230 56.10 34.53 61.91 9.37
 SEM 0.18 0.17 0.54 0.05
p-value - - - -
EP
 PEU 227 55.88ab 34.76a 62.63ab 9.36
 BEU 227 55.78b 34.79a 62.89a 9.43
 H 218 56.46a 34.16b 60.85b 9.38
 SEM 0.18 0.17 0.54 0.05
p-value * * * -
Interactions p-value
SL × TF * - - -
SL × EP - - - -
TF × EP - - - -
SL × TF × EP - - - -
Means along the same column with different superscripts are significantly (*p < 0.05; **p < 0.01; ***p < 0.001) different.
SL, storage length; TF, turning frequency; EP, egg position; PEU, pointed end up; BEU, blunt end up; H, horizontal.