Table 8. Ratio of chukar egg components (%) in different storage length, turning frequency and egg position during storage period

SL (d) TF (times/d) EP n Albumen Yolk Albumen/Yolk Shell
7 0 PEU 18 57.36 33.53 58.82 9.11
BEU 18 57.84 33.26 57.73 8.89
H 17 58.19 32.50 56.17 9.31
1 PEU 20 57.32 33.42 58.44 9.26
BEU 20 57.65 33.25 57.97 9.10
H 19 58.15 32.77 56.71 9.09
24 PEU 20 55.98 34.94 62.60 9.08
BEU 20 57.10 33.72 59.16 9.18
H 20 57.59 33.17 57.83 9.24
14 0 PEU 16 56.71 34.00 60.44 9.29
BEU 17 56.73 33.70 59.79 9.56
H 20 56.69 33.97 60.34 9.34
1 PEU 19 56.50 34.11 60.67 9.38
BEU 20 55.78 35.08 64.81 9.13
H 20 56.24 34.26 61.28 9.50
24 PEU 20 58.11 32.90 57.13 8.99
BEU 20 56.45 34.40 61.24 9.15
H 18 57.50 33.24 57.94 9.26
21 0 PEU 20 54.55 35.85 66.01 9.60
BEU 19 55.19 35.04 63.94 9.77
H 16 56.93 33.93 59.76 9.14
1 PEU 19 56.14 34.49 61.63 9.37
BEU 17 55.45 35.01 63.53 9.54
H 18 56.45 34.01 60.57 9.54
24 PEU 19 56.05 34.23 61.42 9.72
BEU 18 54.78 35.53 65.07 9.69
H 18 55.86 34.64 62.31 9.50
28 0 PEU 17 53.32 37.24 70.18 9.44
BEU 19 53.69 36.56 68.30 9.75
H 18 54.17 36.39 67.41 9.44
1 PEU 20 54.22 36.13 67.11 9.65
BEU 19 53.91 36.35 67.80 9.74
H 16 55.04 35.21 64.13 9.75
24 PEU 19 54.35 36.22 67.06 9.44
BEU 20 54.76 35.58 65.32 9.66
H 18 54.71 35.81 65.80 9.48
SL, storage length; TF, turning frequency; EP, egg position; PEU, pointed end up; BEU, blunt end up; H, horizontal.