Table 7. The effect of weight of chukar egg components (g) on storage length, turning frequency and egg position during storage period

n Yolk Albumen Shell
SL (d)
 7 172 6.98b 12.03a 1.91c
 14 170 7.06b 11.81a 1.93bc
 21 164 7.16b 11.48b 1.97ab
 28 166 7.48a 11.22b 1.98a
 SEM 0.05 0.07 0.01
p-value *** *** **
TF (times/d)
 0 215 7.17 11.58 1.94
 1 227 7.12 11.60 1.95
 24 230 7.21 11.73 1.96
 SEM 0.04 0.06 0.01
p-value - - -
EP
 PEU 227 7.24a 11.66 1.95
 BEU 227 7.19ab 11.55 1.95
 H 218 7.07b 11.70 1.94
 SEM 0.04 0.06 0.01
p-value * - -
Interactions p-value
SL × TF ** - -
SL × EP - - -
TF × EP - - -
SL × TF × EP - - -
Means along the same column with different superscripts are significantly (*p < 0.05; **p < 0.01; ***p < 0.001) different.
SL, storage length; TF, turning frequency; EP, egg position; PEU, pointed end up; BEU, blunt end up; H, horizontal.