Table 1. Animal performance of Yorkshire pigs with FE extreme individual

High-FE Low-FE p-value1)
n 30 30
FCR 2.25±0.23 2.81±0.21 3.01626E-14
RFI (kg/day) −0.28±0.17 0.19±0.097 1.92944E-19
DFI 1.90±0.29 2.40±0.25 2.44119E-09
ADG 0.85±0.13 0.86±0.13 0.75
Initial BW (kg) 39.64±3.42 40.28±2.40 0.40
Final BW (kg) 89.06±0.13 90.38±5.14 0.27
AMBW 22.61±0.61 22.87±0.81 0.17
ABF2) (mm) 19.15±2.75 22.08±2.58 7.95454E-05
LMA3) (cm2) 46.40±5.37 46.65±7.35 0.66
p-value as calculated by t-test.
ABF, average of back fat thicknesses (mm) measured at three points between 6th and 7th ribs (6th–7th BF) and at the10th rib (10th BF).
LMA, loin muscle area (cm2) measured between the 10th and 11th.
FE, feed efficiency; FCR, feed conversion ratio; RFI, residual feed intake; DFI, daily feed intake; ADG, average daily gain over the assessed feeding period; BW, body weight; AMBW, average metabolic body weight; BF, backfat thickness.