Table 2. Predicted genes involved in probiotic potency in B. coagulans CACC834

Predicted function B. coagulans CACC834
Predicted genes Start position End position Length (bp)
Lactate synthesis ldh 1,433,259 1,434,242 984
Adhesion protein EpsD 393,741 394,838 1,098
FliD 724,445 726,531 2,088
Acid resistance-related
 Protection or repair of macromolecules dnaK 1,737,678 1,737,546 1,827
dnaJ 1,736,410 1,737,546 1,137
grpE 1,739,540 1,740,202 663
recA 125,046 1,226,113 1,068
uvrABC 765,135 767,135 2,001
clpB 108,312 110,762 2,451
clpP 793,689 794,279 591
mcsB 108,312 110,762 2,451
 Fatty acid synthesis fabF 870,816 871,754 1,242
fabH 871,824 873,065 939
fadD 260,088 261,242 1,155
fabI 903,131 903,910 780
 Acid shock response aspS 1,804,625 180,696 1,773
 Metabolic rearrangements alsD 2,318,874 2,319,623 750
 Gylcine betain ABC transport system opuCC 467,919 468,833 915
Bile salt resistance bass 1,090,675 1,091,145 471