Jejunum |
Coliforms and lactose negative enterobacteria | 6.51b | 7.36a | 7.49a | 0.20 | 0.01 |
Lactic acid bacteria (LAB) | 8.41a | 7.60b | 8.24ab | 0.21 | 0.04 |
Total aerobes | 8.05a | 6.87b | 7.68a | 0.18 | < 0.01 |
Streptococcus spp. | 7.03b | 6.81b | 8.39a | 0.22 | < 0.01 |
Ileum |
Coliforms and lactose negative enterobacteria | 6.70 | 7.58 | 7.84 | 0.39 | 0.13 |
LAB | 8.95 | 8.66 | 8.62 | 0.17 | 0.34 |
Total aerobes | 7.51 | 8.32 | 7.99 | 0.33 | 0.25 |
Streptococcus spp. | 7.88 | 8.26 | 8.72 | 0.25 | 0.09 |
Cecum |
Coliforms and lactose negative enterobacteria | 7.60 | 7.56 | 7.92 | 0.25 | 0.54 |
LAB | 9.26a | 8.50b | 9.11ab | 0.20 | 0.03 |
Total aerobes | 7.80 | 8.16 | 8.12 | 0.24 | 0.55 |
Streptococcusspp. | 8.99 | 8.57 | 8.73 | 0.24 | 0.47 |