Table 6. Effects of SLCPP supplementation on blood metabolites of broilers

Item Treatment1) SEM p-value
NC PC SPP
Aspartate aminotransferase (U/L) 284.00 268.38 233.37 17.78 0.51
Alanine aminotransferase (U/L) 6.25 5.75 5.75 0.28 0.72
Gamma glutamyl transferase (U/L) 39.50 38.38 32.38 2.28 0.41
Triglyceride (mg/dL) 107.13 93.38 116.38 5.95 0.30
Total cholesterol (mg/dL) 99.25 108.88 99.625 3.12 0.38
Uric acid (mg/dL) 6.95 6.90 6.94 0.32 1.00
Glucose (mg/dL) 347.88 359.63 337.00 13.12 0.80
Total protein (g/dL) 2.93 2.84 2.72 0.07 0.45
Albumin (g/dL) 1.24 1.19 1.10 0.04 0.33
Creatinine (mg/dL) 0.99 0.85 1.08 0.04 0.07
Blood urea nitrogen (mg/dL) 2.63a 2.51ab 2.29b 0.05 0.04
Calcium (mg/dL) 5.26 4.94 5.41 0.21 0.68
Inorganic phosphorus (mg/dL) 12.17 12.13 11.53 0.29 0.63
Means within the same row having different letters differ significantly at p ≤ 0.05.
NC, basal diet; PC, basal diet + 0.01% enramycin; SPP, basal diet + 0.1% sodium long chain polyphosphate.
SLCPP, sodium long chain polyphosphate.