Table 5. Effects of SLCPP supplementation on intestinal weights and lengths of broilers

Item Treatment1) SEM p-value
NC PC SPP
Relative weight (g/100 g BW)
 Duodenum 0.58 0.45 0.62 0.05 0.06
 Jejunum 0.95xa 0.71b 0.89ab 0.14 0.03
 Ileum 0.92a 0.70b 0.80ab 0.16 0.03
 Cecum 0.19 0.17 0.15 0.09 0.43
Relative length (cm/100 g BW)
 Duodenum 2.10a 1.78b 1.81b 0.03 0.02
 Jejunum 5.03a 4.13b 4.56ab 0.04 0.02
 Ileum 5.57a 4.55b 4.63b 0.04 0.01
 Cecum 1.13 1.37 0.95 0.01 0.18
Weight:length (g/cm)
 Duodenum 0.29 0.25 0.35 0.02 0.12
 Jejunum 0.19 0.17 0.2 0.01 0.39
 Ileum 0.17 0.16 0.18 0.01 0.53
 Cecum 0.17 0.14 0.15 0.01 0.56
Means within the same row having different letters differ significantly at p ≤ 0.05.
NC, basal diet; PC, basal diet + 0.01% enramycin; SPP, basal diet + 0.1% sodium long chain polyphosphate.
SLCPP, sodium long chain polyphosphate; BW, body weight.