Table 2. Least squares analysis of variance for factors affecting body weight at birth (BW), body weight at one month (BW4), body weight at two months (BW8) and weaning weight (BW12) for the four breed groups of sheep

Sources of variations df F-values
BW BW4 BW8 BW12
Between rams 41 1.46** 1.47** 1.97** 2.62**
Between breed groups 3 2.60* 1.82* 4.75** 7.07**
Betweeen sex 1 5.50** 5.23** 3.35** 3.68**
Between type of birth 2 24.47** 9.40** 7.72** 7.92**
Between month of birth 11 1.23* 8.25** 5.23** 4.56**
Between year of birth 7 0.77* 2.7** 2.76** 2.64**
Error 585 0.184 8.110 11.250 14.100
p < 0.05,
p < 0.01.