Table 1. Means, SD and coefficient of variability for body weights at different ages in the four breed groups of sheep
| ♀3/4 Rahmani × ♂1/4 Romanov | Romanov | Rahmani | ♀1/2 Romanov × ♂1/2 Rahmani |
Mean | SD | CV% | Mean | SD | CV% | Mean | SD | CV% | Mean | SD | CV% |
BW (kg) | 2.34 | 0.49 | 21.24 | 2.64 | 0.47 | 18.11 | 2.60 | 0.43 | 16.54 | 2.56 | 0.46 | 18.27 |
BW4 (kg) | 9.51 | 4.92 | 51.95 | 12.24 | 3.76 | 30.72 | 11.19 | 2.97 | 26.61 | 10.89 | 3.63 | 40.86 |
BW8 (kg) | 11.89 | 4.36 | 36.66 | 15.42 | 4.07 | 26.43 | 13.41 | 3.14 | 23.45 | 12.48 | 3.99 | 31.90 |
BW12 (kg) | 14.66 | 4.84 | 33.07 | 18.00 | 4.60 | 25.55 | 15.54 | 3.44 | 22.20 | 15.32 | 4.80 | 31.30 |
No. of records = 651.
CV, coefficient of variation; BW, birth weight; BW4, body weight at one month; BW8, body weight at two months; BW12, body weight at weaning weight.