Table 3. Effects of dry-aging on fatty acid composition (%) in the boneless bovine gluteus medius and bone-in infraspinatus muscles from KNHS meat
Items | Gluteus medius | Infraspinatus | SEM1) | p-value |
Un-aged | Aged | Un-aged | Aged |
C14:0 | 2.75a | 2.16b | 2.35b | 2.73a | 0.091 | 0.0169 |
C14:1 | 0.69 | 0.73 | 0.50 | 0.95 | 0.066 | 0.1007 |
C16:0 | 29.21a | 25.30b | 25.50b | 24.24b | 0.350 | 0.0001 |
C16:1 | 3.47ab | 2.99b | 2.59b | 4.47a | 0.214 | 0.0201 |
C18:0 | 12.34b | 11.84b | 15.57a | 11.43b | 0.451 | 0.0020 |
C18:1T | 0.49 | 0.28 | 0.60 | 0.35 | 0.150 | 0.5475 |
C18:1 | 42.82c | 47.39a | 41.50d | 46.00b | 0.253 | <.0001 |
C18:2 | 2.04b | 2.41ab | 3.35a | 2.98ab | 0.229 | 0.0522 |
C18:3 | 0.10b | 0.11b | 0.14a | 0.12ab | 0.005 | 0.0172 |
C20:3 | 0.19 | 0.28 | 0.33 | 0.33 | 0.034 | 0.1219 |
C20:4 | 0.42 | 0.73 | 0.82 | 0.69 | 0.086 | 0.1059 |
C24:1 | 0.09b | 0.13ab | 0.18a | 0.13ab | 0.014 | 0.0290 |
∑SFA1) | 45.43a | 40.20b | 44.77a | 39.37b | 0.426 | <.0001 |
∑UFA2) | 51.01b | 55.84a | 50.75b | 56.88a | 0.424 | <.0001 |
∑MUFA3) | 48.25b | 52.31a | 46.11c | 52.76a | 0.517 | 0.0001 |
∑PUFA4) | 2.75b | 3.53ab | 4.63a | 4.12ab | 0.350 | 0.0711 |
UFA/SFA | 1.12b | 1.39a | 1.13b | 1.45a | 0.022 | <.0001 |
n=12.
Mean values with different letters in row differ significantly (p < 0.05).
KNHS, Korean Native Hanwoo Steer; SFA, saturated fatty acids; UFA, unsaturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids.