Table 4. Forage production at each cutting for alfalfa under different treatments in 2015, 2016, and 2017

Treatment 2015 2016 2017
Cut 1 Cut 2 Cut 3 Cut4 Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 1 Cut 2 Cut 3 Cut 4 Cut 5
Harvest interval (Mg ha−1)
 28-day 0.90 1.86b 1.69b 1.13 2.72 3.31b 2.67b 2.26a 1.57 2.51b 2.25b 2.28b 1.56b 1.64
 35-day 0.89 2.10a 2.00a - 3.12 3.74a 2.98a 1.91b - 3.54a 3.77a 2.79a 2.47a -
 SE 0.03 0.09 0.07 - 0.20 0.11 0.07 0.06 - 0.15 0.12 0.06 0.09 -
Seeding rate
 17 kg ha−1 0.88 1.96 1.83 1.07 3.01 3.55 2.82 2.10 1.60 2.90 3.03 2.48 1.98 1.66
 20 kg ha−1 0.89 2.01 1.83 1.21 2.89 3.54 2.80 2.11 1.61 3.18 3.09 2.55 2.05 1.68
 23 kg ha−1 0.91 1.99 1.88 1.11 2.86 3.48 2.85 2.05 1.51 2.98 2.92 2.58 2.01 1.59
 SE 0.04 0.10 0.08 0.06 0.20 0.11 0.07 0.05 0.05 0.14 0.12 0.06 0.07 0.08
Variety
 Hi-Gest 360 0.88 1.88b 1.74 1.08 2.93 3.61 2.75 2.15 1.59 3.09 2.94 2.48 1.99 1.62
 Gunner 0.86 1.95ab 1.87 1.16 3.01 3.49 2.89 2.06 1.52 3.15 3.07 2.59 2.03 1.63
 RR Tonnica 0.93 2.11a 1.93 1.15 2.83 3.46 2.84 2.05 1.61 2.82 3.03 2.53 2.03 1.68
 SE 0.04 0.09 0.08 0.06 0.16 0.11 0.07 0.05 0.04 0.15 0.12 0.06 0.07 0.07
Different letters are significant at p < 0.05.