Table 5. Serum immunoglobulins of nursing piglets from sows fed diets supplemented with spray-dried plasma1)
Item | Dietary treatments | SEM | p-value |
CON2) | SDP2) |
Day 3 of lactation | | | | |
IgG (ng/mL) | 242.13 | 251.47 | 9.95 | 0.818 |
IgM (ng/mL) | 89.69 | 106.97 | 10.16 | 0.235 |
IgA (ng/mL) | 30.22 | 25.71 | 5.38 | 0.844 |
Day 7 of lactation | | | | |
IgG (ng/mL) | 219.28 | 221.83 | 13.62 | 0.795 |
IgM (ng/mL) | 58.46 | 69.95 | 7.79 | 0.612 |
IgA (ng/mL) | 22.65 | 33.69 | 4.40 | 0.692 |
Values are presented as the least squares mean of 6 replicates.
CON, control sow diet based on corn and soybean meal; SDP, CON + 1% spray-dried plasma.
IgG, immunoglobulin G; IgM, immunoglobulin M; IgA, immunoglobulin A.