Table 3. Composition of the basal diet (ingredients) and analyzed nutrient contents given to broilers chickens (11–24 days)

Ingredient (%) Dietary treatment
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Com grain 52.15 52.15 52.62 52.62 51.38 51.62 59.13 59.13 54.06 54.29 53.82 54.05 48.93 48.93 48.76 48.76 49.46 49.46
Soybean meal (44% crude protein) 31.80 31.80 33.00 33.00 29.70 29.70 32.70 32.70 30.20 30.20 25.80 25.80 31.98 31.98 32.63 32.63 33.72 33.72
Wheat 4.65 4.65 2.22 2.22 0.69 0.42 0.37 0.37 3.44 3.17 0.60 0.33 5.00 5.00 3.00 3.00 0.00 0.00
Pomegranate peel 0.00 0.00 4.00 4.00 8.00 8.00 0.00 0.00 4.00 4.00 8.00 8.00 0.00 0.00 4.00 4.00 8.00 8.00
Waste oil 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00 2.00 2.00 2.00 2.00 4.00 4.00 4.00 4.00 4.00 4.00
Vitamin E 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.02
Soybean oil 3.00 3.00 3.00 3.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gluten meal 0.00 0.00 0.00 0.00 2.28 2.30 0.00 0.00 1.42 1.44 4.53 4.55 0.00 0.00 0.00 0.00 0.00 0.00
Wheat bran 3.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00 2.50 2.50 0.00 0.00
Dicalcium phosphate 1.58 1.58 1.58 1.58 1.60 1.60 1.59 1.59 1.60 1.60 1.63 1.63 1.58 1.58 1.57 1.57 1.57 1.57
Oyster sell 1.18 1.18 1.15 1.15 1.13 1.13 1.18 1.18 1.16 1.16 1.14 1.14 1.18 1.18 1.15 1.15 1.11 1.11
Bicarbonate Na 0.41 0.41 0.39 0.39 0.43 0.43 0.41 0.41 0.43 0.43 0.48 0.48 0.40 0.40 0.39 0.39 0.40 0.40
DL-Methionine1) 0.38 0.38 0.38 0.38 0.37 0.37 0.37 0.37 0.37 0.37 0.36 0.36 0.38 0.38 0.39 0.39 0.39 0.39
L-Lysine HCl2) 0.37 0.37 0.35 0.35 0.44 0.44 0.36 0.36 0.42 0.42 0.54 0.54 0.37 0.37 0.35 0.35 0.33 0.33
L-Threonine3) 0.18 0.18 0.18 0.18 0.20 0.20 0.17 0.17 0.19 0.19 0.22 0.22 0.18 0.18 0.18 0.18 0.19 0.19
Vitamin premix4) 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Mineral premix5) 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Common salt 0.08 0.08 0.09 0.09 0.06 0.06 0.08 0.08 0.06 0.06 0.02 0.02 0.08 0.08 0.09 0.09 0.10 0.10
K2So4 0.00 0.00 0.00 0.00 0.16 0.16 0.00 0.00 0.10 0.10 0.31 0.31 0.00 0.00 0.00 0.00 0.00 0.00
Salinomycin 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Inert6) 0.67 0.65 0.49 0.47 0.01 0.00 1.09 1.07 0.00 0.00 0.00 0.00 1.37 1.35 0.44 0.42 0.18 0.16
Calculated chemical composition
 Apparent metabolizable energy (kcal/kg) 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917
 Calcium (%) 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
 Available phosphorus (%) 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43
 Sodium (%) 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16
 Chlorine (%) 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16
 Potassium (%) 0.84 0.84 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.84 0.85 0.84 0.84 0.84 0.83
 Linoleic acid (%) 2.76 2.76 2.72 2.72 2.68 2.69 2.39 2.39 2.26 2.26 2.24 2.25 3.19 3.19 3.16 3.16 3.14 3.14
 Lysine (%) 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30
 Methionine + cysteine (%) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
 Threonine (%) 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
 Tryptophan (%) 0.27 0.27 0.27 0.27 0.25 0.25 0.27 0.27 0.26 0.26 0.24 0.24 0.28 0.28 0.28 0.28 0.27 0.27
Analyzed composition
 Crude protein (%) 20.20 20.19 20.26 20.23 20.24 20.18 20.21 20.23 20.27 20.18 20.20 20.22 20.24 20.19 20.25 20.26 20.22 20.19
 Ether extract (%) 2.40 2.45 2.38 2.36 2.34 2.40 2.53 2.48 2.47 2.50 2.52 2.49 2.36 2.39 2.29 2.35 2.28 2.25
 Crude Fiber (%) 3.79 3.88 4.35 4.26 4.71 4.65 3.56 3.61 4.15 4.11 4.55 4.61 3.82 3.93 4.45 4.61 4.22 4.89
DL-Methionine, Feed Grade 99% (Evonik methionine, Essen, Germany).
L-Lysine Feed Grade 98.5% (Alborz Gostar Darou, Karaj, Iran).
L-Threonine, Feed Grade 98.5% (Evonik methionine, Essen, Germany).
Vitamin mixture provided per kilogram of diet: 15,000 IU vitamin A (retinol), 3,750 IU vitamin D3 (cholecalciferol), 20.20 mg vitamin E (alpha-tocopherol), 3.7 mg vitamin K3 (menadione), 3 mg vitamin B1 (thiamine), 7.5 mg of vitamin B2 (riboflavin), 55 mg vitamin B3 (niacin), 4.5 mg of vitamin B6 (pyridoxine), 1 mg vitamin B7 (biotin), 15 mg vitamin B12 (cobalamin), and 11.5 mg of vitamin B5 (pantothenic acid).
Mineral mixture provided per kilogram of diet: 50 mg Mn (manganese), 47 mg Zn (zinc oxide), 25 mg Fe (iron), 7.5 mg Cu (copper sulfate), 2.6 mg I (iodine), and 0.40 mg Se (selenium).
Grit stone was used in the rations.