Table 6. Taxonomic classification on microbial diversity in early gestating sows housed to cooling systems before or after high stress1)
Items | Before heat stress | After heat stress | SEM |
HS (n = 5) | AC (n = 5) | WC (n = 5) | HS (n = 5) | AC (n = 5) | WC (n = 5) |
Phylum | 15.80 | 16.00 | 17.80 | 16.80 | 17.20 | 18.20 | 0.344 |
Family | 99.60c | 99.40c | 106.40bc | 105.00bc | 117.00ab | 127.20a | 2.727 |
Genus | 273.60c | 271.80c | 295.40abc | 281.40bc | 322.80ab | 334.40a | 7.027 |
Species | 509.80b | 508.80b | 546.60ab | 523.20b | 596.80a | 616.80a | 11.710 |
Animals were subjected to heat stress for early stage (0 to 35 d) of gestation.
Means are significantly different within the same row (p < 0.05).
HS, without any cooling; AC, air cooling system; WC, water-drip cooling system.