Table 2. Differentially expressed miRNAs in small intestine at before weaning and after 2 week of weaning
No. | Gene symbol | Fold change | p-value | Average of normalized read count (log2) |
Before weaning | After 2W |
1 | ssc-miR-29b | 3.10 | 0.01 | 7.48 | 9.11 |
2 | ssc-miR-34c | 2.69 | 0.01 | 7.94 | 9.37 |
3 | ssc-miR-29c | 2.68 | 0.01 | 7.07 | 8.49 |
4 | ssc-miR-29a | 2.62 | 0.01 | 13.02 | 14.41 |
5 | ssc-miR-122 | 2.41 | 0.01 | 8.46 | 9.74 |
6 | ssc-miR-499-5p | 2.31 | 0.01 | 7.76 | 8.97 |
7 | ssc-miR-22-3p | 2.16 | 0.01 | 10.59 | 11.71 |
8 | ssc-miR-221-5p | 2.10 | 0.01 | 8.61 | 9.68 |
9 | ssc-miR-423-5p | 2.08 | 0.01 | 10.80 | 11.86 |
10 | ssc-miR-424-5p | 0.49 | 0.01 | 6.66 | 5.62 |
11 | ssc-miR-214 | 0.48 | 0.01 | 8.37 | 7.30 |
12 | ssc-miR-450b-5p | 0.45 | 0.01 | 9.43 | 8.27 |
13 | ssc-miR-542-3p | 0.44 | 0.02 | 8.51 | 7.33 |
14 | ssc-miR-503 | 0.44 | 0.04 | 6.13 | 4.95 |
15 | ssc-miR-455-5p | 0.44 | 0.01 | 9.32 | 8.12 |
16 | ssc-miR-758 | 0.43 | 0.01 | 4.68 | 3.46 |
17 | ssc-miR-10a-5p | 0.42 | 0.01 | 11.66 | 10.40 |
18 | ssc-miR-10a-3p | 0.39 | 0.01 | 5.78 | 4.42 |
19 | ssc-miR-7135-3p | 0.33 | 0.01 | 4.83 | 3.21 |
20 | ssc-miR-144 | 0.31 | 0.01 | 4.20 | 2.50 |
21 | ssc-miR-450c-5p | 0.30 | 0.01 | 8.51 | 6.78 |
22 | ssc-miR-105-1 | 0.30 | 0.03 | 4.94 | 3.20 |
23 | ssc-miR-450a | 0.29 | 0.01 | 8.54 | 6.74 |
24 | ssc-miR-135 | 0.28 | 0.01 | 6.63 | 4.80 |
25 | ssc-miR-1285 | 0.27 | 0.01 | 8.60 | 6.70 |
26 | ssc-miR-4332 | 0.10 | 0.01 | 7.13 | 3.78 |
27 | ssc-miR-6782-3p | 0.08 | 0.01 | 5.83 | 2.11 |
28 | ssc-miR-4331 | 0.05 | 0.01 | 9.29 | 5.04 |
2W, 2 weeks after weaning.