Ingredients (%) |
Corn | 58.73 |
Soybean meal (46% crude protein) | 24.47 |
Corn gluten meal | 5.77 |
Tallow | 5.55 |
Salt | 0.20 |
Monodicalcium phosphate | 1.48 |
Limestone | 1.20 |
DL-Methionine (85%) | 0.32 |
L-Lysine-HCl (50%) | 0.58 |
L-Threonine (98.5%) | 0.10 |
Choline (50%) | 0.10 |
NaHCO3 | 0.10 |
Vitamin premix1) | 0.10 |
Mineral premix2) | 0.10 |
Celite3) | 1.20 |
Total | 100.00 |
Calculated energy and nutrient content4) |
AMEn (kcal/kg) | 3,200 |
Crude protein (%) | 19.54 |
Lysine (%) | 1.16 |
Methionine + cysteine (%) | 0.91 |
Threonine (%) | 0.83 |
Tryptophan (%) | 0.21 |
Calcium (%) | 0.79 |
Available phosphorus (%) | 0.40 |