Table 6. The effect of dietary glucose oxidase supplementation on blood profile in lactating sows
Items | CON1) | GO1 | GO2 | GO3 | SEM | p-value2) |
Linear | Quadratic |
Before farrowing |
Glucose (mg/dL) | 89.5 | 86.75 | 95 | 90.5 | 2.76 | 0.386 | 0.758 |
SOD (U/mL) | 0.54 | 0.29 | 0.55 | 0.55 | 0.13 | 0.620 | 0.339 |
GPx (μmol/L) | 8.95 | 9.18 | 9.98 | 9.41 | 0.38 | 0.231 | 0.327 |
GSSG (μg/μL) | 0.92 | 1.14 | 0.96 | 1.19 | 0.09 | 0.144 | 0.989 |
GSH (ng/μL) | 8.19 | 10.21 | 9.14 | 10.31 | 0.7 | 0.128 | 0.559 |
After farrowing |
Glucose (mg/dL) | 82 | 83.5 | 88.75 | 85.75 | 2.25 | 0.136 | 0.344 |
SOD (U/mL) | 0.76b | 0.87ab | 1.1a | 1.08ab | 0.12 | 0.050 | 0.580 |
GPx (μmol/L) | 8.86 | 8.86 | 9.46 | 9.43 | 0.47 | 0.301 | 0.973 |
GSSG (μg/μL) | 0.93 | 1.04 | 1.14 | 0.98 | 0.08 | 0.503 | 0.101 |
GSH (ng/μL) | 10.54 | 9.89 | 11.46 | 9.39 | 0.76 | 0.596 | 0.374 |
Weaning |
Glucose (mg/dL) | 100.25b | 103.5ab | 110.5a | 109.25ab | 3.35 | 0.049 | 0.518 |
SOD (U/mL) | 0.75ab | 0.73b | 0.88ab | 0.99a | 0.08 | 0.042 | 0.450 |
GPx (μmol/L) | 9.53 | 9.07 | 9.33 | 10.3 | 0.67 | 0.411 | 0.311 |
GSSG (μg/μL) | 0.98 | 1.1 | 0.95 | 1.04 | 0.08 | 0.964 | 0.875 |
GSH (ng/μL) | 9.13 | 10.23 | 9.29 | 10.03 | 0.62 | 0.548 | 0.777 |
CON, basal diet; GO1, basal diet + 200 U GOx/kg; GO2, basal diet + 300 U GOx/kg; GO3, basal diet + 400 U Gox/kg.
Means in the same row with different superscript differ significantly (p < 0.05).
SOD, superoxide dismutase; GPx, glutathione peroxidase; GSSG, glutathione disulfide; GSH, glutathione.