Table 5. Melatonin and cortisol concentrations in milk of dairy cows milked with automatic milking system according to the milking time per 24-h

Milking time (MT) Control T1 T2 T3 SEM p-value
Treat MT Treat × MT
Melatonin (pg/mL)
 00:01–04:00 17.17y 18.82yz 25.63xy 27.58xyz 0.70 < 0.001
 04:01–08:00 19.18y 17.85z 24.73y 28.78xy 0.68 < 0.001
 08:01–12:00 25.64x 20.38xy 21.79z 26.35yz 0.62 < 0.001
 12:01–16:00 19.48y 20.42xy 22.55z 25.22z 0.40 < 0.001
 16:01–20:00 19.28y 22.11x 26.95x 29.60wx 0.71 < 0.001
 20:01–24:00 19.01y 20.51xy 26.00xy 31.86w 0.80 < 0.001
 Mean 19.36c 19.78c 24.62b 28.20a 0.28 < 0.001 0.007 < 0.001
Cortisol (pg/mL)
 00:01–04:00 1,016.25y 777.78xy 906.81x 787.47y 15.51 < 0.001
 04:01–08:00 1,041.33xy 798.62xy 886.40xyz 760.71y 14.85 < 0.001
 08:01–12:00 1,091.50x 807.69xy 845.80yz 903.67x 20.90 < 0.001
 12:01–16:00 975.07y 764.29y 834.59z 935.34x 12.96 < 0.001
 16:01–20:00 1,004.45y 752.09y 889.90xy 884.99x 14.37 < 0.001
 20:01–24:00 998.78y 831.69x 858.52xyz 780.69y 14.71 < 0.001
 Mean 1,011.14a 790.65c 870.75b 840.63bc 6.29 < 0.001 0.049 < 0.001
Control, natural photoperiod; T1, LDPP (day : night = 16 : 8 h) with 50 Lux of the light intensity; T2, LDPP with 100 Lux; T3, LDPP with 200 Lux.
Denote comparison made within row.
Denote comparison made within column.