Table 4. Dry matter intake, body weight, milk production and milk composition in lactating dairy cows
Item | Control | T1 | T2 | T3 | SEM | p-value |
DMI (kg/d) | 29.03a | 27.35b | 26.71b | 28.90ab | 0.26 | 0.004 |
Body weight (kg) | 738.18 | 733.55 | 727.27 | 727.00 | 9.08 | 0.968 |
Milk yield (kg/d) | 32.18b | 40.80a | 39.90a | 35.76ab | 1.03 | 0.003 |
FPCM1) (kg/d) | 29.99c | 37.29ab | 39.57a | 33.75bc | 0.99 | 0.003 |
Milk fat (%) | 3.86b | 3.57c | 4.35a | 3.70bc | 0.04 | < 0.001 |
Milk protein (%) | 3.21ab | 3.25a | 3.26a | 3.16b | 0.01 | 0.066 |
Lactose (%) | 4.78b | 4.84a | 4.79b | 4.80ab | 0.01 | 0.033 |
MUN (mg/100 g) | 14.97c | 19.13b | 20.29a | 20.21a | 0.18 | < 0.001 |
Milk fat (kg) | 1.15b | 1.30b | 1.62a | 1.26b | 0.05 | 0.005 |
Milk protein (kg) | 0.99 | 1.18 | 1.21 | 1.08 | 0.04 | 0.143 |
Lactose (kg) | 1.55 | 1.81 | 1.83 | 1.68 | 0.06 | 0.349 |
Total solids (kg) | 3.94b | 4.57ab | 4.91a | 4.28ab | 0.16 | 0.137 |
Control, natural photoperiod; T1, LDPP (day : night = 16 : 8 h) with 50 Lux of the light intensity; T2, LDPP with 100 Lux; T3, LDPP with 200 Lux.
Calculated by milk yield × (0.337 + 0.116 × Fat % + 0.06 × Protein %).
Denotes comparison made within rows (p < 0.05).
DMI, dry matter intake; FPCM, fat and protein corrected milk; MUN, milk urea nitrogen.