Item | Content |
---|---|
Ingredients (%) | |
Corn | 59.13 |
Wheat | 3.00 |
Soybean meal | 30.48 |
Soy oil | 4.29 |
Dibasic calcium phosphate | 1.47 |
Limestone | 0.63 |
Salt | 0.25 |
L-lysine·HCl (78%) | 0.34 |
DL-Methionine (50%) | 0.08 |
L-Threonine (89%) | 0.03 |
Vitamin premix | 0.10 |
Mineral premix | 0.20 |
Calculated composition | |
ME (kcal/kg) | 3,400 |
CP | 17.50 |
Lys (%) | 0.95 |
Met (%) | 0.30 |
Ca (%) | 0.76 |
Analyzed composition | |
ME (kcal/kg) | 3,311 |
CP | 17.41 |
Lys (%) | 1.09 |
Met (%) | 0.33 |
Ca (%) | 0.78 |